Pricing
Keepin' it simple
SHD offers shoppers a way to find your products of course. But naturally it costs money for us to host all your data and give you lots of other freebies. You can import your stores during a 30-day free trial period. After that you will need to either pay $5 USD per month to continue using your Basic agency features. Or upgrade for $19 USD/mo for Premium agency features.
If you'd like to save on your subscription you can choose an annual rate that is 12 months minus 1 month. For Basic it's $5 x 11 = $55 USD per year. For Premium it's $19 x 11 = $209 USD per year.
Note: all prices are expressed in USD (U.S. dollars).
Here's a summary of the two options:
| Basic agency | Premium agency |
|---|---|
| Free 30-day trial | Paid only |
| $5/mo or $55/yr | $19/mo or $209/yr |
| Basic sales reports | Plus Alignment Analysis report |
| Limited AI Advice | Full AI Advice |
| Limited Keywords that Sell | Full Keywords that Sell |
| Limited Store Insights | Full Store Insights |
| Limited Product Insights | Full Product Insights |
| Niche Explorer preview | Full Niche Explorer |
| Limited storewide Niche Analysis | Niche Analysis report for each product |
| Limited Trademark Analysis | Full Trademark Analysis |
| Create stunning social media posts | Share them |
| Preview stock backgrounds | Stock backgrounds |
| Image cutouts | Image cutouts |
Ready to upgrade? Start here.

